Specially designed brackets transmit mechanical force with high rigidity.
Durable and reliable sensor possesses high sensitivity.
Permanent calibration brings high accuracy with a permission of large initial unbalance amount.
Advanced electrical measuring system and friendly man-machine interface.
PHCW Series drive shaft balancing machine is the special equipment used to check all kinds of drive shaft balance.
Technical data at a glance | PHCW-100 | PHCW-200 | PHCW-1000 | PHCW-2000 |
---|---|---|---|---|
Max Mass of Workpiece (kg) | 100 | 200 | 1000 | 2000 |
Effective length of workpiece(mm) | 2000 | 2000 | 3000 | 3000 |
Max Diameter of Workpiece(mm) | Φ130 | Φ130 | Φ400 | Φ400 |
Shaft tube diameter of workpiece(mm) | Ø120 | Ø120 | Ø300 | Ø300 |
Balancing speed(mm) | 3200 | 3200 | 600-1200 | 450-1200 |
Motor Power(KW) | 1.5Frequency conversion |
1.5Frequency conversion |
3Frequency conversion |
3Frequency conversion |
Universal joint torque(N.M) | 60 | 60 | 300 | 300 |
Min Achievable Residual Unbalance Amount(e mar ) | ≤2.5g | ≤2.5g | ≤2.5g | ≤2.5g |
Once reduced rate (%) | ≥90 | ≥90 | ≥90 | ≥90 |
Technical data at a glance | PHCW-100T | PHCW-200T | PHCW-100F | PHCW-200F |
---|---|---|---|---|
Max Mass of Workpiece (kg) | 100 | 200 | 100 | 200 |
Effective length of workpiece(mm) | 4500 | 4500 | 5500 | 5500 |
Max Diameter of Workpiece(mm) | Φ130 | Φ130 | Φ130 | Φ130 |
Shaft tube diameter of workpiece(mm) | Ø120 | Ø120 | Ø120 | Ø120 |
Balancing speed(mm) | 3200 | 3200 | 3200 | 3200 |
Motor Power(KW) | 2.2Frequency conversion |
2.2Frequency conversion |
2.2Frequency conversion |
2.2Frequency conversion |
Universal joint torque(N.M) | 60 | 60 | 60 | 60 |
Min Achievable Residual Unbalance Amount(e mar ) | ≤2.5g | ≤2.5g | ≤2.5g | ≤2.5g |
Length of bed (mm) | 6000 | 6000 | 7000 | 7000 |
Once reduced rate (%) | ≥90 | ≥90 | ≥90 | ≥90 |