PHQ hard bearing/PRQ soft bearing auto -positioning balancing machine series adopts advanced servo/stepper motor drive which can achieve accurate automatic positioning.it will automatic stop after measurement is qualifiedOtherwise it will stop at the unbalance pointAvoid manual looking for anglesthereby improve working efficiency.
Under slung belt driveIt is convenient to upload and down rotor.
Powerful balancing machine software can achieve:chinese and english interfaceautomatic measurementautomatic positioningdata analysisprintingnetworking and more control function.
680D balancing measurement software equips with complete high precision acquisition board.higher measurement accuracytouch-screen interfaceoperation will be more convenient
The machine is specially suitable for micro-motor electric tool and other small shaft of the rotor batches balance
PHQ-1.6D/5D/16D Auto Positioning Balancing Machine (Harding Bearing)
Technical data at a glance | PHQ-1.6D/5D | PHQ-16D |
---|---|---|
Max Mass of Workpiece (kg) | 1.6/5 | 16 |
Max Diameter of Workpiece (mm) | Φ260 | Φ260 |
Distance between Two Support Bearings (mm) | 40~300 | 40~500 |
Journal Diameter Scope of Workpiece (mm) | Φ3~30 | Φ3~30 |
Diameter Scope of Driving Belt (mm) | Φ20~85 | Φ20~200 |
Rotational Speed when the Diameter of Driving Belt is100mm(r/min) | ~14101) | ~14101) |
Motor Power (kw) | 0.4 stepper motor | 0.4 servo motor |
Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg |
PRQ-0.5D/1.6D/5D/16D Auto Positioning Balancing Machine (Soft Bearing)
Technical data at a glance | PRQ-0.5D/1.6D | PRQ-5D/16D |
---|---|---|
Max Mass of Workpiece (kg) | 0.5/1.6 | 5/16 |
Max Diameter of Workpiece (mm) | Φ150 | Φ260 |
Distance between Two Support Bearings (mm) | 20~320 | 45~240 |
Journal Diameter Scope of Workpiece (mm) | Φ2~10 | Φ10~35 |
Diameter Scope of Driving Belt (mm) | Φ60 | Φ80~120 |
Rotational Speed when the Diameter of Driving Belt is100mm(r/min) | ~14701) | 1100~3100 |
Motor Power (kw) | 0.05 stepper motor | 0.4 servo motor |
Min Achievable Residual Unbalance Amount (emar) | ≤0.1g· mm/kg | ≤0.1g· mm/kg |
Power | AC220V, Single-Phase, 50HZ | AC220V, Single-Phase, 50HZ |
PR2Q-0.5D/1.6D Two Station Soft-bearing Auto-positioning Balancing Machine
PR2Q-0.5D | PR2Q-1.6D | |
---|---|---|
Max Mass of Workpiece (kg) | 0.5 | 1.6 |
Max Diameter of Workpiece (mm) | Φ150 | Φ150 |
Distance between Two Support Bearings (mm) | 20~320 | 20~320 |
Journal Diameter Scope of Workpiece (mm) | Φ2~10 | Φ2~10 |
Diameter Scope of Driving Belt (mm) | Φ60 | Φ60 |
Rotational Speed when the Diameter of Driving Belt is100mm(r/min) | ~12001) | ~12001) |
Motor Power (kw) | 0.05 stepper motor | 0.05 stepper motor |
Min Achievable Residual Unbalance Amount (emar) | ≤0.1g· mm/kg | ≤0.1g· mm/kg |
Power | AC220V, Single-Phase, 50HZ | AC220V, Single-Phase, 50HZ |
PHQ-G5D/16D Auto Positioning Balancing Machine
Technical data at a glance | PHQ-G5D | PHQ-G16D |
---|---|---|
Max Mass of Workpiece (kg) | 5 | 16 |
Max Diameter of Workpiece (mm) | Φ300 | Φ300 |
Distance between Two Support Bearings (mm) | 15~500 | 15~500 |
Journal Diameter Scope of Workpiece (mm) | Φ3~40 | Φ3~40 |
Diameter Scope of Driving Belt (mm) | Φ20~85 | Φ20~200 |
Rotational Speed when the Diameter of Driving Belt is100mm(r/min) | ~14101) | ~14101) |
Motor Power (kw) | 0.2DC Motor | 0.2 DC Motor |
Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg |
PHQ-50D/160D Auto Positioning Balancing Machine
Technical data at a glance | PHQ-50D | PHQ-160D |
---|---|---|
Max Mass of Workpiece(kg) | 5-50 | 16-160 |
Max Diameter of Workpiece (mm) | Φ700 | Φ1000 |
Distance Between Two Support Bearings (mm) | 80~700 | 130~1270 |
Journal Diameter Scope of Workpiece (mm) | Φ 8~803) | Φ 15~753) |
Diameter Scope of Driving Belt (mm) | Φ18~200 | Φmax400 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 700,10501) | 756,11761) |
Motor Power (kw) | 1.5 servo motor | 3 servo motor |
Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg |
PRZQ-0.3D/1.1D Auto Positioning Balancing Machine
Technical data at a glance | PRZQ-0.3D | PRZQ-1.1D |
---|---|---|
Max Mass of Workpiece(kg) | 0.3 | 1.1 |
Max Diameter of Workpiece (mm) | Ø40 | Ø80 |
Distance Between Two Support Bearings (mm) | 7-44 | 15-110 |
Journal Diameter Scope of Workpiece (mm) | 1.5-10 | 2-12 |
Balancing Speed when Diameter of Driving Belt is 40mm(r/min) | ~3670 | |
Motor Power (kw) | 0.1 stepper motor | 0.1 stepper motor |
Min Achievable Residual Unbalance Amount (emar) | ≤1g·mm/Kg | ≤1g·mm/Kg |
Power Supply | Single-phase 220V 50HZ | Single-phase 220V 50HZ |